-
Screw Air Compressor
-
Oil Free Screw Air Compressor
-
Laser Cutting Integrated Air Compressor
-
VSD Air Compressor
-
Belt Drive Air Compressor
-
Two Stage Screw Air Compressor
-
Medical Air Compressor
-
Industrial Screw Air Compressor
-
Portable Screw Air Compressor
-
Compressed Air Treatment Equipment
-
Compressed Air Station
-
Air Compressor Spare Part
-
Miran Sawaj PakistanKapa PM VSD compressors work makes me very satisfied! Kape service and sales response fast, and professional
-
Kivutha Mulei KenyaVery great, I will recommend your company to my friends highly for the efficient service and work!
Low Pressure 2000L 10Bar Vertical Air Compressor Tank
Type | Air Tank | Material | Carbon Steel |
---|---|---|---|
Color | Green | Function | Store Air |
Storage Volume | 2.0m³/2000L | High Light | Air Compressor Receiver Tank, Portable Air Compressor Tank |
High Light | 10Bar Vertical Air Compressor Tank,2000L Vertical Air Compressor Tank,10Bar Vertical Compressor Tank |
Vertical Type Nitrogen Air Compressor Tank 2m3 10 Bar Pressure Carbon Steel Air Tank
Advantage:
1.carbon steel tank
2.low pressure
3.ISO9001 Certification
4.The pressure from 0.8 to 4.0MPa
5.the Volum is 0.3-5m³
Kapa brand Air Storage Tank / Vertical Type Air Tank/ Nitrogen Tank.
General introduction of the compressed air tank
Both inside and outside of the tank are blasted and rust removed by high speed air flow, with best surface quality and service guarantee
The tank can be designed and different dimensioned by customer different requirements
Energy saving, buffer air
Certification of the pressure container
Specification
O | Specifications |
design temperature |
high H1 |
dimension Φ |
air inlet | air outlet | support | lief valve connector | Nozzle of dyain valve | |||||
volume/pressure | H2 | DN | H3 | DN | D | d | ||||||||
1 | 0.3/0.8 | 110 | 1594 | 550 | 642 | 65 | Rp1½ | 1242 | 65 | Rp1½ | 400 | 20 | Rp3/4 | R1/2 |
2 | 0.3/1.0 | 1594 | 642 | 1242 | ||||||||||
3 | 0.3/1.3 | 1598 | 644 | 1244 | ||||||||||
4 | 0.3/1.6 | 1598 | 644 | 1244 | ||||||||||
5 | 0.6/0.8 | 110 | 1905 | 700 | 680 | 65 | Rp1½ | 1550 | 65 | Rp1½ | 490 | 24 | Rp3/4 | R1/2 |
6 | 0.6/1.0 | 1907 | 681 | 1551 | ||||||||||
7 | 0.6/1.3 | 1909 | 682 | 1552 | ||||||||||
8 | 0.6/1.6 | 1907 | 681 | 1551 | ||||||||||
9 | 1.0/0.8 | 110 | 2365 | 800 | 730 | 80 | Rp1½ | 1960 | 80 | Rp1½ | 560 | 24 | Rp1 | R1/2 |
10 | 1.0/1.0 | 2367 | 731 | 1961 | ||||||||||
11 | 1.0/1.3 | 2367 | 731 | 1961 | ||||||||||
12 | 1.0/1.6 | 2367 | 731 | 1961 | ||||||||||
13 | 1.5/0.8 | 110 | 2727 | 900 | 736 | 80 | Rp2" | 2296 | 80 | Rp2" | 630 | 24 | Rp1 | R3/4 |
14 | 1.5/1.0 | 2729 | 737 | 2297 | ||||||||||
15 | 1.5/1.3 | 2727 | 736 | 2296 | ||||||||||
16 | 1.5/1.6 | 2731 | 738 | 2298 | ||||||||||
17 | 2.0/0.8 | 110 | 2782 | 1000 | 761 | 80 | Rp2" | 2321 | 80 | Rp2" | 700 | 24 | Rp1¼ | R3/4 |
18 | 2.0/1.0 | 2786 | 763 | 2323 | ||||||||||
19 | 2.0/1.3 | 2782 | 761 | 2321 | ||||||||||
20 | 2.0/1.6 | 2786 | 763 | 2323 | ||||||||||
21 | 2.5/0.8 | 110 | 2834 | 1100 | 787 | 80 | 2347 | 80 | 770 | 24 | Rp1¼ | R3/4 | ||
22 | 2.5/1.0 | 2836 | 788 | 2348 | ||||||||||
23 | 2.5/1.3 | 2836 | 788 | 2348 | ||||||||||
24 | 2.5/1.6 | 2836 | 788 | 2348 | ||||||||||
25 | 3.0/0.8 | 110 | 2944 | 1200 | 872 | 100 | 2432 | 100 | 906 | 24 | Rp1½ | R3/4 | ||
26 | 3.0/1.0 | 2946 | 873 | 2433 | ||||||||||
27 | 3.0/1.3 | 2946 | 873 | 2433 | ||||||||||
28 | 3.0/1.6 | 2980 | 890 | 2450 | ||||||||||
29 | 4.0/0.8 | 110 | 3056 | 1400 | 933 | 100 | 2493 | 100 | 1050 | 24 | Rp1½ | R3/4 | ||
30 | 4.0/1.0 | 3090 | 950 | 2510 | ||||||||||
31 | 4.0/1.3 | 3056 | 933 | 2493 | ||||||||||
32 | 4.0/1.6 | 3090 | 950 | 2510 | ||||||||||
33 | 5.0/0.8 | 110 | 3746 | 1400 | 933 | 125 | 3033 | 125 | 1050 | 24 | Rp2 | R1 | ||
34 | 5.0/1.0 | 3780 | 950 | 3050 | ||||||||||
35 | 5.0/1.3 | 3746 | 933 | 3033 | ||||||||||
36 | 5.0/1.6 | 3780 | 950 | 3050 |
World Class Products: We provide our customers with kinds of products with world class quality.
After sales Service and Technical Assistance:The Company provides after sales service and technical assistance as per the customers requirement and needs.
our products are widely used in air compressor fieldwith good feedback and continuous orders from more than 2,000 customers in domestic and oversea market.We can solve any technical problems you may encounter with your air compressor and provide many kinds of air compressor parts for you.
Advantages of Kapa brand
1. High quality control(ISO 9001-2000/ISO14001/ASME/Energy saving certificate)
2. Fast Delivery( 10-15 days for large orders)
3. Good service for pre-sale,after-sale( strong technical support and professional after-sales team)
4. Small order acceptable( Ordering quantity according to your actual needs)