All Products
-
Screw Air Compressor
-
Oil Free Screw Air Compressor
-
Laser Cutting Integrated Air Compressor
-
VSD Air Compressor
-
Belt Drive Air Compressor
-
Two Stage Screw Air Compressor
-
Medical Air Compressor
-
Industrial Screw Air Compressor
-
Portable Screw Air Compressor
-
Compressed Air Treatment Equipment
-
Compressed Air Station
-
Air Compressor Spare Part
-
Miran Sawaj PakistanKapa PM VSD compressors work makes me very satisfied! Kape service and sales response fast, and professional
-
Kivutha Mulei KenyaVery great, I will recommend your company to my friends highly for the efficient service and work!
Contact Person :
Rachel Deng
WhatsApp :
+8613926532239
2.85m3/min 101cfm 18.5kw / 25hp Oil Lubricated Screw Air Compressor Hanbell Airend
Product Details
Displacement | 2.85m³/min | Rated Power | 18.5kw/ 25hp |
---|---|---|---|
Rated Pressure | 0.8Mpa | Dimension | 1250*850*1140(mm) |
Outlet Size | Rp1 | Net Weight | 383kgs |
Noise Leval | 72±2 DB(A) | Drive Stype | Direct Drive |
High Light | 2.85m3/Min Hanbell Airend Compressor,18.5KW 25HP Screw Air Compressor,101cfm Screw Air Compressor |
Product Description
2.85m3/Min 101cfm 18.5kw / 25hp Oil Lubricated Screw Air Compressor Hanbell Airend
Model
Specification |
KP18.5-25P | |
(M³/Min/Mpa) | 2.85/0.8 | |
Power Kw/ HP | 18.5KW/25HP | |
Ambient Temperature ℃ | 2℃-45℃ | |
Cooling Mode | Air Cooled | |
Discharge Temp | ≤Ambient +15℃ | |
Lub Oil Capacity (Liter) | 42.3L | |
Noise Level Db(A) | 70±2 | |
Driven Mode | Direct Drive | |
Power (V/Ph/Hz) | 380V/415V/480V/575V/220V | |
Starting Mode | Direct Drive | |
Dimension (mm) | 1250*850*1140mm | |
Net Weight (kg) | 383kgs | |
Out let Diameter (inch) | RP1 |
Recommended Products