KB55-75P Direct drive coaxial integrated design kapa power frequency air compressor
DISCRIPTION:
1 Parameter:
Displacement/Pressure (M³/Min/Mpa) | 9.25/0.8 |
Power Kw/ HP | 55KW/75HP |
Ambient Temperature ℃ | 2℃-45℃ |
Cooling Mode | Air-Cooling |
Discharge Temp | ≤Ambint+15℃ |
Lub Oil Capacity Liter (L) | 11.76 |
Noise Level Db(A) | 70±2 |
Driven Mode | Direct Drive |
Power V/Ph/Hz | 380V/50Hz |
Starting Mode | Variable Freqency |
Dimension mm | 1900*1250*1600 |
Net Weight kg | 1230 |
Out let Diameter inch | RP2 |
2 Advantage:
3 Photos of air compressor :
4 Serive: