All Products
-
Screw Air Compressor
-
Oil Free Screw Air Compressor
-
Laser Cutting Integrated Air Compressor
-
VSD Air Compressor
-
Belt Drive Air Compressor
-
Two Stage Screw Air Compressor
-
Medical Air Compressor
-
Industrial Screw Air Compressor
-
Portable Screw Air Compressor
-
Compressed Air Treatment Equipment
-
Compressed Air Station
-
Air Compressor Spare Part
-
Miran Sawaj PakistanKapa PM VSD compressors work makes me very satisfied! Kape service and sales response fast, and professional
-
Kivutha Mulei KenyaVery great, I will recommend your company to my friends highly for the efficient service and work!
Contact Person :
Rachel Deng
WhatsApp :
+8613926532239
68dB Screw Type Air Compressor 9.25m3/Min With Rp2 Outlet
Product Details
Exhaust Volume | 9.25m³/min | Voltage | 380v/50hz |
---|---|---|---|
Type | Screw | Pressure | 0.8mpa |
Dimension(l*w*h)mm | 1900*1250*1600 | Outlet Size | Rp2 |
Weight | 1230kg | Noise | 68dB(A) |
High Light | 68dB Screw Type Air Compressor,Screw Type Air Compressor 9.25m3/Min,Rp2 Outlet Screw Air Compressor |
You can tick the products you need and communicate with us in the message board.
Model | KB-10HP | KB-15HP | KB-20HP | KB-30HP | KB-50HP | KB-60HP | |
---|---|---|---|---|---|---|---|
Motor Power | 7.5kw | 11kw | 15kw | 22kw | 37kw | 45kw | |
Capacity/Pressure (m3/min/MPa) | 1.2/0.7 | 1.71/0.7 | 2.3/0.7 | 3.8/0.7 | 6.4/0.7 | 8.5/0.7 | |
Lubricating oil(L) | 12 | 16 | 16 | 22 | 26 | 26 | |
Noise db(A) | 60-70±2 | 60-70±2 | 60-70±2 | 60-70±2 | 60-70±2 | 60-70±2 | |
Length (mm) | 900 | 1080 | 1080 | 1250 | 1340 | 1340 | |
Width(mm) | 650 | 750 | 750 | 850 | 1000 | 1000 | |
Height(mm) | 870 | 980 | 980 | 1140 | 1270 | 1270 | |
Weight(Kg) | 155 | 224 | 235 | 320 | 448 | 500 | |
Model | KB-75HP | KB-100HP | KB-125HP | KB-150HP | KB-220HP | KB-250HP | |
Motor Power | 55kw | 75kw | 90kw | 110kw | 132kw | 160kw | |
Capacity/Pressure (m3/min/MPa) | 10.5/0.7 | 13.2/0.7 | 16.2/0.7 | 21.0/0.7 | 24.6/0.7 | 31.0/0.7 | |
Lubricating oil(L) | 54 | 54 | 72 | 90 | 90 | 90 | |
Noise db(A) | 70-76±2 | 70-76±2 | 70-76±2 | 70-76±2 | 70-76±2 | 70-76±2 | |
Length (mm) | 1900 | 2000 | 2000 | 2500 | 2500 | 2500 | |
Width (mm) | 1250 | 1250 | 1250 | 1470 | 1470 | 1470 | |
Height(mm) | 1600 | 1670 | 1670 | 1840 | 1840 | 1840 | |
Weight(Kg) | 840 | 1340 | 1420 | 1600 | 2140 | 2360 |
Product Description
KB55-75P Direct drive coaxial integrated design kapa power frequency air compressor
DISCRIPTION:
1 Parameter:
Displacement/Pressure (M³/Min/Mpa) | 9.25/0.8 |
Power Kw/ HP | 55KW/75HP |
Ambient Temperature ℃ | 2℃-45℃ |
Cooling Mode | Air-Cooling |
Discharge Temp | ≤Ambint+15℃ |
Lub Oil Capacity Liter (L) | 11.76 |
Noise Level Db(A) | 70±2 |
Driven Mode | Direct Drive |
Power V/Ph/Hz | 380V/50Hz |
Starting Mode | Variable Freqency |
Dimension mm | 1900*1250*1600 |
Net Weight kg | 1230 |
Out let Diameter inch | RP2 |
2 Advantage:
- Direct drive coaxial integrated design.
- Dust proof and sound insulation cotton, 70 dB
- Novel appearance design
- Support a variety of models
- Highly integrated and reliable
3 Photos of air compressor :
4 Serive:
- The delivery time: 25-30 days after receiving the advance payment.
- The above trade term is FOB Shenzhen
- The warranty period is 12 months from the date when the Air compressor set has been arrived the destination site.
- Payment item: pay 30% as advance payment by T/T, 70% before delivery.
Recommended Products