KB-15HP Direct drive Screw air compressor
DISCRIPTION:
1 Parameter:
| Displacement/Pressure (M³/Min/Mpa) | 1.71/0.8 |
| Power Kw/ HP | 11KW/15HP |
| Ambient Temperature ℃ | 2℃-45℃ |
| Cooling Mode | Air-Cooling |
| Discharge Temp | ≤Ambint+15℃ |
| Lub Oil Capacity Liter (L) |
16 |
| Noise Level Db(A) |
60-70±2 |
| Driven Mode | Direct Drive |
| Power V/Ph/Hz |
380V/415V 50Hz (or 220V/440V 60Hz ) |
| Starting Mode | Industrial Freqency |
| Dimension mm | 1080*750*980 |
| Net Weight kg | 300 |
| Out let Diameter inch | RP3/4 |
2 Advantage:
3 Photos of air compressor :
![]()
![]()
4 Serive: