-
Screw Air Compressor
-
Oil Free Screw Air Compressor
-
Laser Cutting Integrated Air Compressor
-
VSD Air Compressor
-
Belt Drive Air Compressor
-
Two Stage Screw Air Compressor
-
Medical Air Compressor
-
Industrial Screw Air Compressor
-
Portable Screw Air Compressor
-
Compressed Air Treatment Equipment
-
Compressed Air Station
-
Air Compressor Spare Part
-
Miran Sawaj PakistanKapa PM VSD compressors work makes me very satisfied! Kape service and sales response fast, and professional
-
Kivutha Mulei KenyaVery great, I will recommend your company to my friends highly for the efficient service and work!
300hp Electric Screw Compressor , 220kw High Powered Air Compressor
Type | Screw Air Compressor | After-sales Service Provided | Engineers Available To Service Machinery Overseas |
---|---|---|---|
(M³/Min/Mpa) | 38.1/0.8 | Power Kw/HP | 220KW/300HP |
Ambient Temperature℃ | 2℃-45℃ | Cooling Mode | Air Cooling |
Warranty | 2 Years | Lub Oil Capacity | 117.64L |
Noise Level | 70±2 | Drive Mode | Direct Drive |
Power(V/PH/HZ) | 380V/50HZ | Dimension(mm) | 3650*1980*2150 |
Net Weight | 3000KG | Out Let Diameter(inch) | DN80 |
Condition | New 100% | Application | General Industry , Medical , EPS Production So On |
High Light | 300hp Electric Screw Compressor,38.1m3/min Electric Screw Compressor,220kw High Powered Air Compressor |
Model | KB-10HP | KB-15HP | KB-20HP | KB-30HP | KB-50HP | KB-60HP | |
---|---|---|---|---|---|---|---|
Motor Power | 7.5kw | 11kw | 15kw | 22kw | 37kw | 45kw | |
Capacity/Pressure (m3/min/MPa) | 1.2/0.7 | 1.71/0.7 | 2.3/0.7 | 3.8/0.7 | 6.4/0.7 | 8.5/0.7 | |
Lubricating oil(L) | 12 | 16 | 16 | 22 | 26 | 26 | |
Noise db(A) | 60-70±2 | 60-70±2 | 60-70±2 | 60-70±2 | 60-70±2 | 60-70±2 | |
Length (mm) | 900 | 1080 | 1080 | 1250 | 1340 | 1340 | |
Width(mm) | 650 | 750 | 750 | 850 | 1000 | 1000 | |
Height(mm) | 870 | 980 | 980 | 1140 | 1270 | 1270 | |
Weight(Kg) | 155 | 224 | 235 | 320 | 448 | 500 | |
Model | KB-75HP | KB-100HP | KB-125HP | KB-150HP | KB-220HP | KB-250HP | |
Motor Power | 55kw | 75kw | 90kw | 110kw | 132kw | 160kw | |
Capacity/Pressure (m3/min/MPa) | 10.5/0.7 | 13.2/0.7 | 16.2/0.7 | 21.0/0.7 | 24.6/0.7 | 31.0/0.7 | |
Lubricating oil(L) | 54 | 54 | 72 | 90 | 90 | 90 | |
Noise db(A) | 70-76±2 | 70-76±2 | 70-76±2 | 70-76±2 | 70-76±2 | 70-76±2 | |
Length (mm) | 1900 | 2000 | 2000 | 2500 | 2500 | 2500 | |
Width (mm) | 1250 | 1250 | 1250 | 1470 | 1470 | 1470 | |
Height(mm) | 1600 | 1670 | 1670 | 1840 | 1840 | 1840 | |
Weight(Kg) | 840 | 1340 | 1420 | 1600 | 2140 | 2360 |
38.1m³ / min High efficiency Mute Screw Air Compressor 220kw 300hp 0.8 Mpa
Advantages of screw air compressor
A-Remarkable Screw Air Compressor end:Germany original-building GHH_RAND air end adopts the third-generator dissymmetrical gear shape.The main rotor is five gears and the vice rotor is six gears.
B-As to differences between them is small,the loss of circumfluence is small which increases the cubage efficiency by close to 20% and save the electric currency by about 25% compared to normal
screw air compressor.
C-The rotor is dissymmetrical shape,supported by ball bearing and rod bead bearing and operating at a low speed so it can lower the maintenance cost and provide the air end with a longer service life.
D-Gas Intake valve:The ac compressor Controlled by computer,the stable and dependable air displacement air inlet control valve can make the air displacement and
power consumption of the motor change along with the air consumption,so as to save energy and electricity,and reduce the operating cost.
E-Oil and gas separator:Screw air compressor shaped design of oil and gas separator is easy to uninstall and change.Separator core can separate the left oil in the process of compressing air.2ppm.
this will increase the cleanness of the compressed air and lower the pollution to the compressed air and lower the pollution to the compressed air and equipment.
F-Oil filters of ac compressor:High efficient oil separator can remove the impurity from the lubricant and provide clean
lubricant for the pump,rotor and bearing.
G-Motor of the screw air compressor:Famous brand motor with F class isolation and IP54 protecting class.It uses imported SKF durable bearing and can be operated all day long.
Specification
Model Specification | KB220--300P |
Displacement/Pressure (M³/Min/Mpa) | 38.1/0.8 |
CFM | 1345 |
Power Kw/ HP | 220KW/300HP |
Ambient Temperature ℃ | 2℃-45℃ |
Cooling Mode | Air-Cooling |
Discharge Temp | ≤Ambint+15℃ |
Lub Oil Capacity Liter | 117.64 |
Noise Level Db(A) | 70±2 |
Driven Mode | Direct Drive |
Power V/Ph/Hz | 380V/50Hz |
Starting Mode | power frequency |
Dimension mm | 3650*1980*2150 |
Net Weight kg | 3000 |
Out let Diameter inch | DN80 |
Our services
Pre-sales service
Inquiry and consulting support.
Samples testing support .
View our Factory.