-
Screw Air Compressor
-
Oil Free Screw Air Compressor
-
Laser Cutting Integrated Air Compressor
-
VSD Air Compressor
-
Belt Drive Air Compressor
-
Two Stage Screw Air Compressor
-
Medical Air Compressor
-
Industrial Screw Air Compressor
-
Portable Screw Air Compressor
-
Compressed Air Treatment Equipment
-
Compressed Air Station
-
Air Compressor Spare Part
-
Miran Sawaj PakistanKapa PM VSD compressors work makes me very satisfied! Kape service and sales response fast, and professional
-
Kivutha Mulei KenyaVery great, I will recommend your company to my friends highly for the efficient service and work!
8 Bar Pressure Industrial Direct Drive 30Hp Stationary Screw Air Compressor
(M³/Min/Mpa | 6.9/0.8 | Power Kw/ HP | 37KW/30HP |
---|---|---|---|
Ambient Temperature ℃ | 2℃-45℃ | Cooling Mode | Air Cooling |
Discharge Temp | ≤Ambient +15℃ | Lub Oil Capacity (Liter) | 33.9L |
Noise Level Db(A) | 75 | Driven Mode | Direct Drive |
Power (V/Ph/Hz) | 380V/50Hz | Starting Mode | VFS |
Dimension (mm) | 1250*850*1140 | Net Weight (kg) | 413 |
Out Let Diameter (inch) | RP1 | Warranty | 1 Year |
Condition | New | Configuration | Stationary |
Application | Commercial | ||
High Light | 8 Bar Screw Air Compressor,30HP Screw Air Compressor,30HP Commercial Air Compressor |
Power (KW) | 22 | 37 | 45 | 55 | 75 | 90 | 110 | |
---|---|---|---|---|---|---|---|---|
Capacity/Pressure (m3/min/MPa) | 4.6-4.1/ | 8.0-7.1/ | 10.9-9.7/ | 13.4-12/ | 17.6-16.5/ | 20/0.8 | 24/0.8 | |
Lubricating oil (L) | 18 | 54 | 72 | 90 | 90 | 110 | 110 | |
Oil content | W 3-5ppm | W 3-5ppm | W 3-5ppm | W 3-5ppm | W 3-5ppm | W 3-5ppm | W 3-5ppm | |
Drive method | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | ||
Start way | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | |
Noise db (A) | 60~70±2 | 60~70±2 | 60~70±2 | 60-70±2 | 70-74 | 70-74 | 70-74 | |
Length (mm) | 1580 | 1880 | 2180 | 2180 | 2180 | 2780 | 2780 | |
Width (mm) | 1080 | 1180 | 1430 | 1430 | 1430 | 1580 | 1580 | |
Height (mm) | 1290 | 1520 | 1720 | 1720 | 1720 | 2160 | 2160 | |
Weight (Kg) | 660 | 950 | 1530 | 1580 | 1620 | 2100 | 2900 | |
Power (KW) | 132 | 160 | 200 | 220 | 250 | 315 | ||
Capacity/Pressure (m3/min/Mpa) | 26.95/0.8 | 33/0.8 | 45.71/0.8 | 47/0.8 | 54/0.8 | 63/0.8 | ||
Lubricating oil (L) | 125 | 125 | 175 | 175 | 200 | 200 | ||
Drive method | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | ||
Start way | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | ||
Noise db (A) | 78-82 | 78-82 | 78-82 | 78-82 | 78-82 | 78-82 | ||
Length (mm) | 2980 | 2980 | 3650 | 3650 | 3650 | 3650 | ||
Width (mm) | 1880 | 1880 | 1980 | 1980 | 1980 | 1980 | ||
Height (mm) | 2160 | 2160 | 2150 | 2150 | 2150 | 2150 | ||
Weight (Kg) | 3050 | 3850 | 5300 | 5300 | 5400 | 5600 |
3.6/8G 30HP Efficient Commercial Air Compressor 8 Bar Direct Driven 1880*1180*1520
Laser Four in one Air Compressor
Advantanges
1.1 integrated structure, plug-in and ready to use
1.2 high-quality gas supply with wider application range
1.3 thick steel plate design, high efficiency and shockproof
1.4 intelligent control, mobile APP monitoring Stable and reliable,
and maintenance is more convenient
二
2.1 One set at the top, no need to install
2.2 Intelligent internet of things, remote control
2.3 self-contained aftercooler with low exhaust humidity
2.4 bring its own drainage filter to ensure the cooling effect of the cold dryer
2.5 Stable air supply pressure is more suitable for laser cutting equipment
2.6 air compressor, cold dryer, air tank and filter are integrated.
2.7 save installation space and avoid one set of pipeline installation.
三,Specification and Modle
Model |
KP30-0.8II |
(M³/Min/Mpa) | 6.9/0.8 |
Power Kw/ HP | 37KW/50HP |
Ambient Temperature ℃ | 2℃-45℃ |
Cooling Mode | Air Cooling |
Discharge Temp | ≤Ambient +15℃ |
Lub Oil Capacity (Liter) | 33.9L |
Noise Level Db(A) | 75 |
Driven Mode | Direct Drive |
Power (V/Ph/Hz) | 380V/50Hz |
Starting Mode | VFS |
Dimension (mm) | 1250*850*1140 |
Net Weight (kg) | 413 |
Out let Diameter (inch) | RP1 |
2.1 One set at the top, no need to install
2.2 Intelligent internet of things, remote control
2.3 self-contained aftercooler with low exhaust humidity
2.4 bring its own drainage filter to ensure the cooling effect of the cold dryer
2.5 Stable air supply pressure is more suitable for laser cutting equipment
2.6 air compressor, cold dryer, air tank and filter are integrated.
2.7 save installation space and avoid one set of pipeline installation.
A variety of air compressors are available for you to choose from. Please feel free to contact us